| Stage No. | Stage Length (km) | Start | Start Location | Start Map | Finish | Finish Location | Finish Map | |
|---|---|---|---|---|---|---|---|---|
| START | 0 | Great Yarmouth | ||||||
| 1 | 12.9 | Great Yarmouth | Map | Winterton | ||||
| 2 | 17.3 | Winterton | Mundesley | |||||
| 3 | 11.8 | Mundesley | STAGE 3 MAP | Happisburgh | ||||
| 4 | 12.5 | Happisburgh | Cromer | |||||
| 5 | 7.7 | Cromer | Roman Camp | |||||
| 6 | 12.0 | Roman Camp | Weybourne | |||||
| 7 | 14.7 | Weybourne | Morston Quay | |||||
| 8 | 14.5 | Morston Quay | Holkham | |||||
| 9 | 16.0 | Holkham | Brancaster | |||||
| 10 | 14.5 | Brancaster | Hunstanton | |||||
| 11 | 10.3 | Hunstanton | Shepherd’s Port | |||||
| 12 | 19.1 | Shepherd’s Port | King Lynn | |||||
| FINISH | King Lynn |
